<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>400 Meters to Go</title>
	<link>http://www.400mtogo.com</link>
	<description>Blogging faster than we can run</description>
	<pubDate>Wed, 06 Aug 2008 06:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>RunKeeper</title>
		<link>http://www.400mtogo.com/2008/08/06/runkeeper/</link>
		<comments>http://www.400mtogo.com/2008/08/06/runkeeper/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:00:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/08/06/runkeeper/</guid>
		<description><![CDATA[
With the release of the 3G iPhone last month, developers have been frantically producing applications for the public, so it was only a matter of time before a decent running application came along that utilizes the GPS capabilities of the iPhone.  RunKeeper is an application currently in development that will allow iPhone runners to [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/08/06/runkeeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fly Like the Wind</title>
		<link>http://www.400mtogo.com/2008/08/05/fly-like-the-wind/</link>
		<comments>http://www.400mtogo.com/2008/08/05/fly-like-the-wind/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:00:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[footwear]]></category>

		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[shoe]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/08/05/fly-like-the-wind/</guid>
		<description><![CDATA[
Keep an eye out for new Nike footwear when the 2008 Olympic games kicks off this weekend in Beijing. The Nike Flywire running shoe has been supplied to the US track and field team and weighs in at an incredibly light 96.3g per pair.  An even lighter version known as the Zoom Victory Spikes [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/08/05/fly-like-the-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July Challenge Winners - New Challenges for August</title>
		<link>http://www.400mtogo.com/2008/08/04/july-challenge-winners-new-challenges-for-august/</link>
		<comments>http://www.400mtogo.com/2008/08/04/july-challenge-winners-new-challenges-for-august/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:22:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/08/04/july-challenge-winners-new-challenges-for-august/</guid>
		<description><![CDATA[Congratulations to our challenge winners for the month of July!

Most Miles: Once again, lasabur takes top honors with 250.08 miles. Go lasabur!
Fastest 1 Mile: mdoug earns fastest mile honors with a time of 4&#8242;47&#8221;
Fastest 3K: mdoug again, with a time of 9&#8242;42&#8221;
Fastest 5K: mdoug takes the prize with a time of 16&#8242;30&#8221;
Fastest 10K: mdoug sweeps [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/08/04/july-challenge-winners-new-challenges-for-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIY Nike+ Battery Replacement</title>
		<link>http://www.400mtogo.com/2008/07/28/diy-nike-battery-replacement/</link>
		<comments>http://www.400mtogo.com/2008/07/28/diy-nike-battery-replacement/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:58:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/07/28/diy-nike-battery-replacement/</guid>
		<description><![CDATA[Is your Nike+ Sport Kit battery kaput?  Don&#8217;t want to spend the $20 necessary on a new sensor?  Why not check out this handy, do-it-yourself article, &#8220;Replace battery in Nike+ receiver for under $5.&#8221;
The steps should take 10-15 minutes to complete and require tools that you probably already have around the house.  You&#8217;ll need to [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/07/28/diy-nike-battery-replacement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin Forerunner 305 vs Nike+ Sport Kit</title>
		<link>http://www.400mtogo.com/2008/07/23/garmin-305-vs-nike-plus-sport-kit/</link>
		<comments>http://www.400mtogo.com/2008/07/23/garmin-305-vs-nike-plus-sport-kit/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:08:40 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[305]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[garmin]]></category>

		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/07/23/garmin-305-vs-nike-plus-sport-kit/</guid>
		<description><![CDATA[Last month my wife brought home a Garmin Forerunner 305 that her company wanted her to test out.  She didn&#8217;t have the time or the energy to test it herself, so she asked me if I would be their guinea pig.  I couldn&#8217;t jump in that mouse maze fast enough!  It was the perfect opportunity [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/07/23/garmin-305-vs-nike-plus-sport-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going for Gold (Update)</title>
		<link>http://www.400mtogo.com/2008/07/06/going-for-gold-update/</link>
		<comments>http://www.400mtogo.com/2008/07/06/going-for-gold-update/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 15:40:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[runner]]></category>

		<category><![CDATA[steeplechase]]></category>

		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/07/06/going-for-gold-update/</guid>
		<description><![CDATA[Last month we interviewed Jordan Desilets, a US 3,000m Steeplechase athlete who was participating in the US Olympic Trials.  Jordan took part in the 3km Steeplechase final at Hayward Field in Eugene, Oregon yesterday afternoon and finished in 8th place with a time of 8:38.84, missing out on a spot in the US Olympic [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/07/06/going-for-gold-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Challenge Winners - New Challenges for July</title>
		<link>http://www.400mtogo.com/2008/07/03/june-challenge-winners-new-challenges-for-july/</link>
		<comments>http://www.400mtogo.com/2008/07/03/june-challenge-winners-new-challenges-for-july/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:56:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Challenges]]></category>

		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/07/03/june-challenge-winners-new-challenges-for-july/</guid>
		<description><![CDATA[Congratulations to our challenge winners for the month of May!

Most Miles: lasabur took simonji&#8217;s place at the top with 293.37 miles!
Fastest 1 Mile: robottino keeps fastest mile honors with a time of 5&#8242;26&#8221;
Fastest 3K: robottino again, with a time of 11&#8242;39&#8221;
Fastest 5K: Jay35 takes the honors with a time of 19&#8242;17&#8221;
Fastest 10K: Newcomer keithmichael blazes [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/07/03/june-challenge-winners-new-challenges-for-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike+ Running Shoes Ahead of the Pack</title>
		<link>http://www.400mtogo.com/2008/07/02/nike-running-shoes-ahead-of-the-pack/</link>
		<comments>http://www.400mtogo.com/2008/07/02/nike-running-shoes-ahead-of-the-pack/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:00:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Nike+]]></category>

		<category><![CDATA[Running]]></category>

		<category><![CDATA[Running Shorts]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/07/02/nike-running-shoes-ahead-of-the-pack/</guid>
		<description><![CDATA[The Detroit Free Press reported results on Tuesday of the 2008 Consumer Reports running shoe survey. Top of the list? The Nike Air Zoom Vomero+ series available for both men and women.
The survey, which involved testers running a total of 1,240 miles on 205 pairs of running shoes, rated shoes based on stability, cushioning, fit, [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/07/02/nike-running-shoes-ahead-of-the-pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feeling Hot, Hot, Hot</title>
		<link>http://www.400mtogo.com/2008/06/30/feeling-hot-hot-hot/</link>
		<comments>http://www.400mtogo.com/2008/06/30/feeling-hot-hot-hot/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:15:52 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[clothing]]></category>

		<category><![CDATA[gatorade]]></category>

		<category><![CDATA[heat]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[sports medicine]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/06/30/feeling-hot-hot-hot/</guid>
		<description><![CDATA[While I was training for the half marathon last year, I was fortunate I didn&#8217;t have to experience any extreme temperatures or humidity.  The day of the race I think it got close to 70 degrees . . . in December.
This time around I&#8217;m having to experience extreme Memphis heat and humidity.  It [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/06/30/feeling-hot-hot-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Word Power</title>
		<link>http://www.400mtogo.com/2008/06/30/word-power/</link>
		<comments>http://www.400mtogo.com/2008/06/30/word-power/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:00:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.400mtogo.com/2008/06/30/word-power/</guid>
		<description><![CDATA[A great trick I have employed to keep me focused during my runs is to repeat several buzz words over and over.  The idea came from Jeff Galloway&#8217;s running bible, &#8216;Galloway&#8217;s Book on Running&#8217;. Galloway calls the motivational technique &#8220;magic words&#8221; because of the positive psychological effect this technique holds. The simple process involves [...]]]></description>
		<wfw:commentRss>http://www.400mtogo.com/2008/06/30/word-power/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
